|
|
|
|
MTN. PAINTBRUSH DELUXE LOG CABIN RATES-2002 |
||||||||||||||||||||||||||||||||
|
JANUARY |
FEBRUARY |
MARCH |
APRIL |
|||||||||||||||||||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||||||||
| 31 | ||||||||||||||||||||||||||||||||
|
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 30 | ||||||||||||||||||||||||||||||||
|
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
|||||||||||||||||||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||||||||||
|
COLORED DAYS = $119.95 |
||||||||||||||||||||||||||||||||
|
COLORED DAYS = $129.95 |
||||||||||||||||||||||||||||||||
| COLORED DAYS = $139.95 | ||||||||||||||||||||||||||||||||
| COLORED DAYS = $169.95 | ||||||||||||||||||||||||||||||||
| Feb 13-17;*May 24-27;**Jul 4-6;*Aug 29-Sep 1 **Nov 27-30; *Dec 26-Dec 31, 2002 | * = 3 Night Min. | ** = 4 Night Min. | ||||||||||||||||||||||||||||||||
|
SPECIAL: 5-NIGHT STAY -
Arrive Sunday - Depart On Friday Only $595 Green or Yellow
Nights Only |
||||||||||||||||||||||||||||||||
| RESERVATION INFORMATION (800) 726-0989 | ||||||||||||||||||||||||||||||||
| RATES/AMENITIES SUBJECT TO CHANGE WITHOUT NOTICE - HOLIDAY S & SPECIAL EVENTS MAY REQUIRE A 3-4 NIGHT MINIMUM STAY - MOST WEEKEND NIGHTS REQUIRE A 2-NIGHT MINIMUM, CALL TO VERIFY PRICES BASED ON 2 OCCUPANTS. FOR EACH ADDITIONAL OCCUPANT ADD $12.50 PER NIGHT NOTE: A ONE TIME DEPARTURE CLEANING FEE OF $37.50 IS ADDED TO EVERY STAY. (THIS FEE COVERS CLEANING THE UNIT UPON DEPARTURE ONLY, TOWELS MAY BE EXCHANGED ONCE PER DAY AT REGISTRATION OFFICE IF NECESSARY) | ||||||||||||||||||||||||||||||||
| Let
our reservation specialists assist you in planning your vacation! 800-726-0989 info@mountainmagiccabins.com Copyright © 2001 Mountain Magic Hot Tub Cabins (800) 844-8896 Reservations | Terms of use | Privacy Policy |
||||||||||||||||||||||||||||||||